People say that Facebook is for kids, but one of the fastest growing categories is grandparents — folks older than 50.
Click below to find out what 45.3 million folks 50 and older in the U.S. like.
Target | Interests | Audience Counts |
Women – Men 50+ in US | 45,392,440 | |
Grandparenting | Grandparents | 1,187,980 |
National Grandparents Day | 27,980 | |
I Love My Grandmother | 14,940 | |
I Love My Grandkids | 92,740 | |
Activities/Hobbies | Arts/ Crafts | 290,100 |
Sewing | 672,500 | |
Cooking | 114,980 | |
Dining In/Out | 67,600 | |
Gardening | 2,554,640 | |
Quilting | 450,560 | |
Crafts | 758,800 | |
Fitness | 1,086,100 | |
Retail/Online Shopping | Etsy | 597,720 |
Hobby Lobby | 331,900 | |
Jo Ann | 199,400 | |
Costco | 498,280 | |
The Pampered Chef | 190,704 | |
Chico’s | 366,060 | |
Kohls | 622,340 | |
Target | 879,860 | |
Walmart | 2,695,180 | |
TV and Publications | Travel Channel | 403,120 |
Hallmark Channel | 526,820 | |
Food Network | 628,420 | |
TLC | 214,360 | |
The Golden Girls | 221,960 | |
The Oprah Winfrey Show | 630,060 | |
The Good Wife | 340,280 | |
Shape Magazine | 158,558 | |
Good Housekeeping | 160,380 | |
Today | 481,740 | |
60 Minutes | 173,100 | |
Healthy Lifestyles | Nutrition | 883,960 |
Physical Fitness | 1,086,180 | |
Weight Loss | 2,634,380 | |
Yoga | 1,144,500 | |
Dieting | 2,634,380 | |
Zumba | 398,520 | |
Walking | 1,432,580 | |
Wellness | 148,360 | |
Celebrities | Bob Dylan | 498,320 |
Queen Elizabeth | 38,490 | |
Barbara Bush | 348,500 | |
John Lennon | 525,220 | |
The Who | 299,020 | |
Eagles | 354,300 | |
Elvis Presley | 890,500 | |
Family | Geneology Research | 2,880 |
Ancestory | 135,160 | |
Ancestors.com | 387,580 | |
Gifts & Toys | The Childrens Place | 202,120 |
Gerber | 887,380 | |
Fisher Price | 202,920 | |
Pottery Barn Kids | 50,840 | |
Huggies | 184,280 | |
Carters | 146,200 | |
Gymboree | 88,780 | |
Pampers | 274,640 | |
Personal Care | Hair Products | 752,860 |
Anti-Aging Creams | 22,740 | |
Varicose Veins | 8,620 | |
Winkle & Rejuvenation | 817,360 | |
Pets | Pets | 521,960 |
Pets Society | 818,020 | |
Pet Smart | 5,540 | |
Humane Society | 584,020 | |
Recreation | Outdoor Recreation | 122,820 |
Camping | 1,907,800 | |
Biking | 547,000 | |
Hiking | 1,551,100 | |
Grand Total | 41,178,992 |
Notice how many of them like gardening, quilting, and typical “old people” stuff. But look at how many of them like Fisher Price and Huggies. No, they’re not playing with kids’ toys — they buying them for their spoiled grandkids!
Here is the most popular post on Facebook page of Grandparents.com — the top community on Facebook for grandparents:
- This page has only 96,000 fans, but has 163,000 active users.
- Grandma might not quite understand what being a fan means, but she is certainly super active.
Hope you had a little fun in today’s audience research on Facebook. No offense to anyone who is a grandparent!
Top image courtesy of Shutterstock.
Source: Inside Facebook
Grandparents prove Facebook is no longer just for the young
No comments:
Post a Comment