It’s understood that King’s addictive game Candy Crush Saga is the most popular Facebook game, but by looking at daily active user counts (DAU), it shows just how much of a force it is.
With more than 57 million Facebook DAU, Candy Crush Saga has more DAU than the next four Facebook apps — Farm Heroes Saga, Microsoft Live, Spotify and Pet Rescue Saga — according to AppData.
From now on, the AppData monthly leaderboard on Inside Facebook will reflect DAU values. Click below to see which Facebook apps are the most used.
| Name | DAU_ESTIMATE | |
|---|---|---|
| 1. | Candy Crush Saga | 57,036,085 |
| 2. | 16,755,002 | |
| 3. | 14,981,868 | |
| 4. | 12,555,049 | |
| 5. | 11,546,092 | |
| 6. | 8,886,518 | |
| 7. | 6,806,699 | |
| 8. | 5,796,360 | |
| 9. | 5,538,426 | |
| 10. | 5,373,265 | |
| 11. | 4,924,689 | |
| 12. | 4,828,225 | |
| 13. | 4,811,912 | |
| 14. | 4,792,820 | |
| 15. | 4,689,154 | |
| 16. | 4,294,815 | |
| 17. | 4,172,477 | |
| 18. | 4,104,561 | |
| 19. | 3,987,152 | |
| 20. | 3,960,849 | |
| 21. | 3,646,322 | |
| 22. | 3,624,771 | |
| 23. | 3,475,175 | |
| 24. | 3,461,732 | |
| 25. | 3,434,942 |
Image courtesy of Candy Crush Saga’s Facebook page.
Source: Inside Facebook
Top 25 Facebook apps: March 2014 — Inside Candy Crush Saga’s dominance

No comments:
Post a Comment