One of the apps rocketing up the AppData leaderboard makes the world more open and connected, but maybe not in quite the way Mark Zuckerberg had hoped. Tinder, a popular dating app, has grown from No. 25 on the AppData’s March Facebook daily active user leaderboard, all the way to No. 17. Tinder is also the top dating app, in terms of both Facebook DAU and MAU (monthly active user) estimates.
Other than that, the chart hasn’t changed a whole lot, with King games Candy Crush Saga and Farm Heroes Saga maintaining a stranglehold on the top.
Click below to find out which apps Facebook users are addicted to, as sorted by AppData’s daily active user estimates.
Rank | App | Category | DAU_ESTIMATE | |
---|---|---|---|---|
1 | Candy Crush Saga | Games | 53,405,923 | |
2 | Farm Heroes Saga | Games | 18,876,066 | |
3 | Microsoft Live | Utilities | 13,598,526 | |
4 | Spotify | Entertainment, Music | 11,502,631 | |
5 | Pet Rescue Saga | Games | 11,099,173 | |
6 | HTC Sense | Utilities | 8,859,923 | |
7 | Hay Day | Games | 7,085,165 | |
8 | Astrology | Novelty & Quizzes | 6,071,805 | |
9 | Bing | Utilities | 5,623,946 | |
10 | Yahoo | Misc | 5,293,892 | |
11 | Criminal Case | Games | 4,922,254 | |
12 | Skype | Utilities | 4,769,573 | |
13 | Clash of Clans | Games | 4,534,945 | |
14 | Top Eleven Be a Football Manager | Games | 4,403,853 | |
15 | Dragon City | Games | 4,353,373 | |
16 | برجك مع مـاغـي فـرح | Novelty & Quizzes | 4,296,764 | |
17 | Tinder | Dating | 4,218,671 | |
18 | Amazon | E-Commerce | 4,141,017 | |
19 | Social Network | 4,060,223 | ||
20 | Words With Friends | Games, Misc | 4,030,175 | |
21 | FarmVille 2 | Games | 3,885,175 | |
22 | Horóscopo Diário | Novelty & Quizzes | 3,815,825 | |
23 | Daily Horoscope | Virtual Gifts | 3,803,449 | |
24 | Utilities, News / Social Reader | 3,736,797 | ||
25 | 8 Ball Pool | Games | 3,289,590 |
Image courtesy of Tinder’s Facebook page.
Source: Inside Facebook
Top 25 Facebook apps: April 2014 — Facebook users swipe right for Tinder
No comments:
Post a Comment